Limits
SuperClawd applies limits to ensure fair usage and optimal performance across all workspaces.
Workspace Item Limits
Each workspace has limits on the number of items you can create, based on your billing account tier:
| Item | Free Tier | Paid Tier |
|---|---|---|
| Skills | 1 | 50 |
| Workflows | 1 | 50 |
| Commands | 1 | 50 |
| Resources | 1 | 250 |
| Agents | 1 | 50 |
| Teams | 1 | 25 |
| Memories | 1 | 100 |
| Guardrails | 1 | 50 |
| MCP servers | 1 | 25 |
| Members | 1 | 500 |
Need higher limits? Contact us to discuss your needs.
Your account automatically upgrades to the paid tier when you purchase credits. New users receive 50 free credits with the WELCOME gift code.
Nested Item Limits
Items within other items also have limits:
| Item | Limit |
|---|---|
| Nodes per workflow | 100 |
| Edges per workflow | 200 |
| Categories per skill | 10 |
| Instructions per category | 10 |
| Items per conditional instruction | 8 |
| Arguments per command | 3 |
| Arguments per MCP server | 5 |
| Environment variables per MCP server | 5 |
| Matched tools per guardrail | 50 |
| Patterns per guardrail match type | 20 |
Content Limits
Text content fields have character limits:
| Item | Limit |
|---|---|
| Workspace name | 50 characters |
| Workspace description | 250 characters |
| Billing account name | 50 characters |
| Skill name | 40 characters |
| Skill description | 250 characters |
| Markdown skill body | 12,000 characters |
| Category name | 40 characters |
| Category description | 100 characters |
| Instruction content | 100 characters |
| Sub-instruction content | 100 characters |
| Workflow name | 40 characters |
| Workflow description | 250 characters |
| Workflow node title | 40 characters |
| Workflow node description | 250 characters |
| Workflow edge label | 100 characters |
| Command name | 30 characters (kebab-case) |
| Command description | 250 characters |
| Command content | 5,000 characters |
| Command argument name | 30 characters (kebab-case) |
| Command argument description | 250 characters |
| Resource name | 30 characters (kebab-case) |
| Resource description | 250 characters |
| Resource content | 10,000 characters |
| Resource URL (url type) | 2,048 characters |
| Agent name | 30 characters (kebab-case) |
| Agent description | 250 characters |
| Agent prompt | 50,000 characters |
| Agent steps | 1-1,000 (or unlimited) |
| Memory title | 60 characters |
| Memory body | 256 characters |
| Enabled memories (combined) | 4,000 characters |
| Guardrail name | 50 characters (kebab-case) |
| Guardrail description | 250 characters |
| Guardrail message | 300 characters |
| Guardrail match pattern | 500 characters each |
| MCP server name | 30 characters (kebab-case) |
| MCP server command | 256 characters |
| MCP server argument | 256 characters each |
| MCP server URL (http type) | 512 characters |
| MCP env var / header key | 256 characters |
| MCP env var / header value | 2,048 characters |
Account Limits
Additional limits apply at the account level:
| Item | Limit |
|---|---|
| Workspaces per user | 18 |
| Billing accounts per user | 6 |
| Workspaces per billing account | 3 |
| Credentials per user | Unlimited |
Reaching Limits
When you reach a limit, you'll see an error message indicating the maximum has been reached. To continue, you can:
- Delete unused items — Remove items you no longer need to free up space
- Consolidate items — Combine similar workflows, commands, or skills
- Create a new workspace — Start fresh with a new workspace for different projects
If you have a use case that requires higher limits, please contact our support team to discuss your needs.